This test measures your competency in building PowerCenter objects on basic and advanced levels in order to make optimal use of the Designer, Workflow Manager, and Workflow Monitor tools. Additionally, you will be tested on your ability to use transformations, build and run workflows, and further test your abilities to work as part of a data integration development team.
When you are ready to test and become an Informatica Certified Professional (ICP), please follow these steps :
Skill Set Inventory |
||
The test domains and the extent to which they are represented as an estimated percentage of the test follows:
Title | % of Test |
Architecture and Administration | 3% |
Mapping Design Basic | 49% |
Mapping Design Advanced | 14% |
Parameters and Variables | 9% |
Transformation Language | 9% |
Troubleshooting | 7% |
Workflows and Worklets | 10% |
You may select from one or more response offerings to answer a question.
You will score the question correctly if your response accurately completes the statement or answers the question. Incorrect distractors are given as possible correct answers so that those without the required skills and experience may wrongly select that choice.
A passing grade of 70% is needed to achieve recognition as an Informatica PowerCenter Data Integration 10 Developer Certified Professional.
You are given 90 minutes to complete the test. Formats used in this test are:
The test will contain 70 questions comprised of topics that span across the sections listed below. In order to ensure that you are prepared for the test, review the subtopics with each section.
Basic Mapping Design
Optimal Mapping Design
Parameters and Variables
Expression syntax
Troubleshooting
Workflows and Worklets
Architecture
Which of the following is the default Transaction Control transformation variable value? | ||
A. | X | TC_COMMIT_BEFORE |
B. | X | TC_COMMIT_AFTER |
C. | X | TC_ROLLBACK_BEFORE |
D. | Correct | TC_CONTINUE_TRANSACTION |
Which one of the following transformations may be unconnected in a valid mapping?(choose one) | ||
A. | Correct | Lookup |
B. | X | Lookup and Source Qualifier |
C. | X | Lookup and Transaction Control |
D. | X | Lookup, Source Qualifier, or Transaction Control |
A Web Service Hub can be associated with more than one PowerCenter Repository Service. | ||
A. | Correct | True |
B. | X | False |
In which of the following selections are all of thetransformations active? | ||
A. | Correct | Router, Update Strategy, Joiner |
B. | X | Expression, Router, Joiner |
C. | X | Update Strategy, Expression, Aggregator |
D. | X | Stored Procedure, Joiner, Router |
Which transformations contain the Transformation Scope property? | ||
A. | X | Filter, Joiner, Rank |
B. | Correct | The Aggregator, Joiner, Rank, Sorter |
C. | X | Union, Filter, Aggregator |
D. | X | Rank, Lookup, Aggregator |
Retake Policy: Current purchases of the test will include one second-attempt if a student does not pass a test. Any additional retakes are charged the current fee at the time of purchase. Promotions are excluded and cannot be combined. You must wait two weeks after a failed test to take the test again.
Informatica University has a community page so students can assist one another in their test preparation within the Informatica Network: https://network.informatica.com/welcome
The test domains and the extent to which they are represented as an estimated percentage of the test follows:
Title | % of Test |
Architecture and Administration | 3% |
Mapping Design Basic | 49% |
Mapping Design Advanced | 14% |
Parameters and Variables | 9% |
Transformation Language | 9% |
Troubleshooting | 7% |
Workflows and Worklets | 10% |
You may select from one or more response offerings to answer a question.
You will score the question correctly if your response accurately completes the statement or answers the question. Incorrect distractors are given as possible correct answers so that those without the required skills and experience may wrongly select that choice.
A passing grade of 70% is needed to achieve recognition as an Informatica PowerCenter Data Integration 10 Developer Certified Professional.
You are given 90 minutes to complete the test. Formats used in this test are:
The test will contain 70 questions comprised of topics that span across the sections listed below. In order to ensure that you are prepared for the test, review the subtopics with each section.
Basic Mapping Design
Optimal Mapping Design
Parameters and Variables
Expression syntax
Troubleshooting
Workflows and Worklets
Architecture
Which of the following is the default Transaction Control transformation variable value? | ||
A. | X | TC_COMMIT_BEFORE |
B. | X | TC_COMMIT_AFTER |
C. | X | TC_ROLLBACK_BEFORE |
D. | Correct | TC_CONTINUE_TRANSACTION |
Which one of the following transformations may be unconnected in a valid mapping?(choose one) | ||
A. | Correct | Lookup |
B. | X | Lookup and Source Qualifier |
C. | X | Lookup and Transaction Control |
D. | X | Lookup, Source Qualifier, or Transaction Control |
A Web Service Hub can be associated with more than one PowerCenter Repository Service. | ||
A. | Correct | True |
B. | X | False |
In which of the following selections are all of thetransformations active? | ||
A. | Correct | Router, Update Strategy, Joiner |
B. | X | Expression, Router, Joiner |
C. | X | Update Strategy, Expression, Aggregator |
D. | X | Stored Procedure, Joiner, Router |
Which transformations contain the Transformation Scope property? | ||
A. | X | Filter, Joiner, Rank |
B. | Correct | The Aggregator, Joiner, Rank, Sorter |
C. | X | Union, Filter, Aggregator |
D. | X | Rank, Lookup, Aggregator |
Make sure you are familiar with our certification program guidelines BEFORE registering and taking the certification exam.